loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
NCD-N A B A R D Apr 30, 2024 308.10 7.54 1.01
NCD-LIC Housing Fin. Apr 30, 2024 300.55 7.36 21.51
Certificate of Deposits-Axis Bank Apr 30, 2024 291.71 7.14 20.30
NCD-REC Ltd Apr 30, 2024 270.13 6.61 -15.96
NCD-Power Fin.Corpn. Apr 30, 2024 241.74 5.92 -30.82
NCD-HDB FINANC SER Apr 30, 2024 222.93 5.45 36.47
Certificate of Deposits-Bank of Baroda Apr 30, 2024 189.69 4.64 34.34
Commercial Paper-ICICI Securities Apr 30, 2024 166.18 4.06 0.27
NCD-S I D B I Apr 30, 2024 157.21 3.84 -14.00
Govt. Securities-GSEC2024 Apr 30, 2024 148.54 3.64 -12.07
Certificate of Deposits-ICICI Bank Apr 30, 2024 143.62 3.51 -14.72
Certificate of Deposits-Canara Bank Apr 30, 2024 140.63 3.44 0.22
Certificate of Deposits-S I D B I Apr 30, 2024 119.07 2.91 0.22
Certificate of Deposits-HDFC Bank Apr 30, 2024 118.02 2.90 23.92
Commercial Paper-Stand.Char. Cap. Apr 30, 2024 117.57 2.87 0.31
NCD-Natl. Hous. Bank Apr 30, 2024 101.58 2.49 99.36
Govt. Securities-Gujarat 2026 Apr 30, 2024 80.35 1.97 0.00
NCD-Bajaj Housing Apr 30, 2024 68.09 1.66 0.28
NCD-Titan Company Apr 30, 2024 51.94 1.27 0.32
Reverse Repo-TREPS Apr 30, 2024 51.38 1.26 -74.01
NCD-Kotak Mahindra P Apr 30, 2024 50.82 1.24 -49.92
Govt. Securities-GSEC2028 Apr 30, 2024 50.41 1.23 -67.79
T Bills-TBILL-182D Apr 30, 2024 49.01 1.20 0.26
Commercial Paper-HSBC Investdirec Apr 30, 2024 48.59 1.19 0.36
Certificate of Deposits-Kotak Mah. Bank Apr 30, 2024 48.26 1.18 -33.30
Commercial Paper-Panatone Finvest Apr 30, 2024 48.24 1.18 0.33
Commercial Paper-Tata Cap.Hsg. Apr 30, 2024 47.27 1.16 0.16
Certificate of Deposits-N A B A R D Apr 30, 2024 47.41 1.16 0.00
Commercial Paper-Deutsche Invest Apr 30, 2024 47.13 1.15 0.35
Govt. Securities-GSEC2025 Apr 30, 2024 45.97 1.13 0.28
Govt. Securities-GSEC2028 Apr 30, 2024 29.99 0.73 0.15
NCD-Bajaj Finance Apr 30, 2024 26.69 0.65 0.28
Govt. Securities-Maharashtra 2024 Apr 30, 2024 26.50 0.65 0.28
NCD-M & M Fin. Serv. Apr 30, 2024 26.63 0.65 0.29
NCD-Larsen & Toubro Apr 30, 2024 26.14 0.64 0.28
Govt. Securities-Madhya Pradesh 2026 Apr 30, 2024 25.98 0.64 0.25
Govt. Securities-GSEC2027 Apr 30, 2024 25.80 0.63 0.17
Govt. Securities-MAHARASHTRA 2024 Apr 30, 2024 25.47 0.62 0.29
Govt. Securities-Maharashtra 2024 Apr 30, 2024 20.31 0.50 0.28
Govt. Securities-Karnataka 2024 Apr 30, 2024 20.16 0.49 -3.87
NCD-Tata Capital Apr 30, 2024 15.62 0.38 0.34
Net CA & Others-Net CA & Others Apr 30, 2024 16.98 0.38 0.00
Govt. Securities-Madhya Pradesh 2024 Apr 30, 2024 15.47 0.38 0.28
Alternative Investment Fund (AIF)-SBI Funds Mgt. Apr 30, 2024 8.85 0.22 0.13
Govt. Securities-GSEC2024 Apr 30, 2024 3.99 0.10 0.26
NCD-Axis Finance Apr 30, 2024 1.61 0.04 0.35